<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Little Monkey Boy</title>
	<atom:link href="http://www.ourlittlemonkeyboy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourlittlemonkeyboy.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 14:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#039;s Cookin&#039;???</title>
		<link>http://www.ourlittlemonkeyboy.com/whats-cookin/</link>
		<comments>http://www.ourlittlemonkeyboy.com/whats-cookin/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:22:20 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1857</guid>
		<description><![CDATA[I (Denise) have been meaning to post some recipes for quite some time now, and I am very sorry that I have been lagging.  Baby or no baby, we are all meant to support one another.  Let&#8217;s kick it into high gear.  Here are some recipes that we have tried that we have liked.  Hope [...]]]></description>
			<content:encoded><![CDATA[<p>I (Denise) have been meaning to post some recipes for quite some time now, and I am very sorry that I have been lagging.  Baby or no baby, we are all meant to support one another.  Let&#8217;s kick it into high gear.  Here are some recipes that we have tried that we have liked.  Hope you enjoy them!</p>
<p><a href="http://www.ourlittlemonkeyboy.com/wp-content/uploads/2010/05/Basic-Pizza-Dough.pdf" target="_blank">Basic Pizza Dough</a><br />
<a href="http://www.ourlittlemonkeyboy.com/wp-content/uploads/2010/05/Fettuccine-with-Chicken-and-Broccoli-Rabe.pdf" target="_blank">Fettuccine with Chicken and Broccoli Rabe</a><br />
<a href="http://www.ourlittlemonkeyboy.com/wp-content/uploads/2010/05/Beef-Stew.pdf" target="_blank">Beef Stew</a><br />
<a href="http://www.ourlittlemonkeyboy.com/wp-content/uploads/2010/05/Spicy-Meatloaf-and-Asian-Beef-Skewers.pdf" target="_blank">Spicy Meatloaf and Asian Beef Skewers</a><br />
<a href="http://www.ourlittlemonkeyboy.com/wp-content/uploads/2010/05/Mushroom-Stuffed-Turkey-Breast.pdf" target="_blank">Mushroom-Stuffed Turkey Breast</a></p>
<p>I want to note that the pizza dough can be frozen and thaws and rises quite well!  It makes enough for two pizzas, so we have made one and frozen the other ball of dough.  We like to put sauce, grilled chicken, fresh spinach, fresh tomatos and onions on our pizza.  What do you like on your pizza??  We have not tried the Asian Skewers but they do sound yummy!  I LOVE the meatloaf recipe.  It takes a bit of time, but it is really worth the time.  Take note of my notes on that recipe; it makes a huge difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/whats-cookin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biggest Loser Challenge &#8211; Round 1 Concludes</title>
		<link>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-round-1-concludes/</link>
		<comments>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-round-1-concludes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:46:38 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1815</guid>
		<description><![CDATA[Round 1 of the Biggest Loser Challenge has come to a close and I have to say that in my eyes it was a complete success! All together, we lost a grand total of 364 pounds! That is just awesome. I am so proud of everything that we were able to accomplish and I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Round 1 of the Biggest Loser Challenge has come to a close and I have to say that in my eyes it was a complete success!  All together, we lost a grand total of 364 pounds!  That is just awesome.  I am so proud of everything that we were able to accomplish and I can&#8217;t wait to see what we can do in Round 2!  So, now it is time to dole out the awards for the top three losers!  I took the top spot for $320, Karen takes second place for $200 and Melissa takes third place for $120.  The checks are in the mail!  By the way, if you can think of anybody that would like to join in on Round 2, please let us know.  We would like to keep this competition going strong!</p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.ourlittlemonkeyboy.com/wp-content/gallery/biggest-loser-challenge/blc-round01.jpg" alt="blc-round01" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-round-1-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture People 2010</title>
		<link>http://www.ourlittlemonkeyboy.com/picture-people-2010/</link>
		<comments>http://www.ourlittlemonkeyboy.com/picture-people-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:22:59 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1780</guid>
		<description><![CDATA[After Aiden&#8217;s nap today, we headed over to the Maine Mall for our 4PM appointment with the Picture People.  We have had some great photo sessions with Aiden at the Picture People in the past and love the work that they put together for Aiden&#8217;s 7-day and 1-year pictures.  With the birth of Eli, we [...]]]></description>
			<content:encoded><![CDATA[<p>After Aiden&#8217;s nap today, we headed over to the Maine Mall for our 4PM appointment with the Picture People.  We have had some great photo sessions with Aiden at the Picture People in the past and love the work that they put together for Aiden&#8217;s 7-day and 1-year pictures.  With the birth of Eli, we again decided to use them for the 7-day pictures just like with Aiden but instead wanted to get pictures taken of the entire family.  We bought Aiden a nice 24-month outfit (dress shirt, vest, tie, pants and matching shoes &#8211; the whole works), Eli a new pajama set and Denise and I were dressed up as well.</p>
<p>Let&#8217;s just say the photo session didn&#8217;t go as planned.  While I got Eli ready, Denise took Aiden into the bathroom to get changed.  Aiden looked great in his outfit, he had his hair combed to the side and was all smiles (we even taught him how to smile when asked).  Once we started to head into the room where the pictures are shot, Aiden flips out!  He is screaming and will not get into the room and wants no part of these Picture People.  So we no able to take &#8220;family&#8221; photos, but I think that Eli&#8217;s first photo shoot went great.  Maybe next year, we can get the &#8220;family&#8221; together.</p>
<p>By the way, I really hope you enjoy the picture of naked Eli being held up like Mufasa in &#8220;The Lion King&#8221; because some suffering did take place from yours truly.  Let&#8217;s just say that Eli have me my first golden shower!  Not cool kid!  I will get you back someday!  Actually, that day is today because I am sharing half-naked pictures of you to the world right now!  Ha!  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/picture-people-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elijah Quinn Dyer is Born</title>
		<link>http://www.ourlittlemonkeyboy.com/elijah-quinn-dyer-is-born/</link>
		<comments>http://www.ourlittlemonkeyboy.com/elijah-quinn-dyer-is-born/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:14:12 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1761</guid>
		<description><![CDATA[The whole long, frustrating, wonderful and joyous process of Eli&#8217;s birth lasted about 20 hours!  On Friday morning, Denise decided to stay at home because of her motherly instincts.  She wasn&#8217;t feeling great and had a feeling that something was going to happen.  In the late morning, Denise told me that she hadn&#8217;t felt the [...]]]></description>
			<content:encoded><![CDATA[<p>The whole long, frustrating, wonderful and joyous process of Eli&#8217;s birth lasted about 20 hours!  On Friday morning, Denise decided to stay at home because of her motherly instincts.  She wasn&#8217;t feeling great and had a feeling that something was going to happen.  In the late morning, Denise told me that she hadn&#8217;t felt the baby move around in a while.  So she called the doctor, and he requested that we go into the hospital to get checked out.  I left work early to meet Denise at home to start the process of getting to the hospital.  We already had our hospital gear packed up and ready to go, so I just had to load up the car and we were off to Maine Medical Center.</p>
<p>We showed up at the hospital around 4:30PM and worked our way towards the birthing triage to get checked out.  Denise was checked out and was found to be 2 centimeters dilated (70% effaced).  A few minutes later, Denise and I decided to take a stroll around the birthing center and we bumped into our doctor (Dr. Robert Sansonetti) where he gave us some wonderful news: &#8220;You&#8217;re having a baby!&#8221; meaning that we could stay at the hospital and get this baby out a week early where the plan was to induce Denise around 9PM.</p>
<p>We were checked into the room where the LONG process was soon to begin.  We were quickly informed that because the birthing floor was so busy, the Charge Nurse was not allowing any inductions to take place.  So we could tell that this was going to take a while.  Around 8PM, Denise was having some contractions every 8-10 minutes or so, and we were encouraged to get as much sleep as possible.  So we were able to catch light, broken up by contractions sleep for about two hours.  We took another few walks around the birthing center around 10PM and again were told that the floor was too busy to start anything.</p>
<p>Denise&#8217;s contractions were still about 8 minutes apart at this point, but again we needed some sleep.  However, sleeping through these contractions were extremely difficult.  The on-call doctor suggested we first try some Ambien first to get Denise to sleep, and if that didn&#8217;t work to then move on to Nubain.  The Ambien did its work knocking Denise out, but every contraction would wake her up!  I stayed up with her for an hour through her eight minutes of sleep and one minute of contractions for an hour, from 1:30AM to 2:30AM (that was fun!).  The Ambien wasn&#8217;t working great, so we moved on to the Nubain.  The Nubain seemed to do that trick and we were both able to get some sleep until around 4:30AM.</p>
<p>We were up after that with some walking around and a few dunks in the hot tub to alleviate the contractions and by 8:30AM, Denise was checked out by Dr. Sansonetti and found out that she wouldn&#8217;t have to be induced because she was now 5 cm dilated.  At this point, the floor was now empty ahead of us so Dr. Sansonetti broke Denise&#8217;s water and the real fun began.  Denise was encouraged to take a hot shower to get things moving, so that&#8217;s exactly what we did!  But&#8230;once that shower began, and because of breaking the water Denise&#8217;s contractions were coming fast and furious every 2 minutes or so.  The pain was just too much for Denise to bear, so I asked for them to order an epidural.</p>
<p>The anesthesiologist showed up after about 20 minutes of tough contractions and started to interrogate Denise because her use of blood-clotting drugs during the pregnancy.  He did not feel comfortable giving the epidural until a blood test was performed to determine that all the heparin was out of her system.  Once the blood test came back clean (about 45 minutes later), the epidural was performed and Denise was happy!  Drugs are wonderful!</p>
<p>Around 12:00PM, Denise was 9 cm dilated and close to ready.  After the doctor left, the nurse suggested that we lay Denise on her side, and that did the trick!  Denise suddenly felt the need to push and she was magically ready to go!  After 15 minutes of pushing, Elijah Quinn was introduced to the world on March 6, 2010 at 12:31PM weighing in a 8 pounds 13 ounces!  What an experience&#8230;again!  And if you are looking for a wonderful obstetrician, we highly recommend Dr. Sansonetti!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/elijah-quinn-dyer-is-born/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Xiphoid Process and Me</title>
		<link>http://www.ourlittlemonkeyboy.com/the-xiaphoid-process-and-me/</link>
		<comments>http://www.ourlittlemonkeyboy.com/the-xiaphoid-process-and-me/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:06:47 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1734</guid>
		<description><![CDATA[So&#8230;on Monday while working at Jolly John Auto City, I noticed that the middle of my chest was aching.  I started poking and prodding my chest(al) region like I was a woman in search of breast cancer when I started to notice a slight bump in the middle of my chest near my sternum.  It [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230;on Monday while working at Jolly John Auto City, I noticed that the middle of my chest was aching.  I started poking and prodding my chest(al) region like I was a woman in search of breast cancer when I started to notice a slight bump in the middle of my chest near my sternum.  It felt like a golf ball sized lump in my chest and I found it pretty odd and it started concerning me.  So I mentioned it to a few of my co-workers and of course they just had to feel this weirdness for themselves (above the shirt people, don&#8217;t get excited).  So, I proceeded to call my doctor and make an appointment for Tuesday.  Thinking about this weird protrusion, I started wondering if maybe this has always been hanging around and I just never noticed it before because my previous 33 pounds were blocking it from view.</p>
<p>So on Tuesday, I found out that is exactly what happened!  It amazing what happens when you start losing weight&#8230;you start noticing body parts that you were unaware of!  After sitting in the waiting area for a few minutes, a nurse called me and had me stand on the scale and took my blood pressure.  At my doctor&#8217;s office, all records are digital so after entering my information into her laptop, she says &#8220;Wow, you lost some weight!&#8221; and I briefly explained the little competition that we are all involved in.  The doctor came in a few minutes later, and after shaking my hand a sitting down he did a little double take between his laptop and me.  He was very excited about my weight loss and started asking what I&#8217;d been doing and how, so I told him about our competition and he was very impressed about what I&#8217;ve been able to accomplish.  So, he asked about the lump in my chest and I told him that I felt silly for coming in but it was just cautionary and was wondering if this was showing up because of my weight loss?  He told me that it looks like I had played doctor and diagnosed myself and that everybody is born with this bone called the &#8220;Xiphoid Process&#8221; and that most likely I didn&#8217;t notice it before because of my lovely previous layers of fat in that area.</p>
<p>When I previously went for my last physical at 309 pounds, my Good Cholesterol number was 21 (which on my doctor&#8217;s laptop shows in RED, which is bad&#8230;it should be about double that)!  I mentioned that I was just going to wait until my next physical in August to re-run blood work to see how my numbers had improved, but he was like &#8220;No, no.  Let&#8217;s do it now!&#8221;  He was very excited to see the results!  It&#8217;s a blood test that requires a 12-hour fasting, so I&#8217;m planning on doing that tomorrow and will find out how my numbers have improved, if at all (he says that Good Cholesterol is largely genetic, but weight loss can help).  I will update the blog when I find out how these numbers have changed.</p>
<p>I am so glad that I went to the doctor and it was such a positive experience because after talking with him he told me &#8220;You just made my day!&#8221; and &#8220;You have accomplished something extraordinary!&#8221; and &#8220;Keep it Up!&#8221; and &#8220;&#8230;just don&#8217;t gain it back&#8221; with many hand shakes and slaps on the back.  It was just so great to hear so many positive words and to know that I am making such a positive change for the better and that it is worth all the hard work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/the-xiaphoid-process-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Story (The Gastric Bypass Edition)</title>
		<link>http://www.ourlittlemonkeyboy.com/a-christmas-story-the-gastric-bypass-edition/</link>
		<comments>http://www.ourlittlemonkeyboy.com/a-christmas-story-the-gastric-bypass-edition/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:00:27 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1720</guid>
		<description><![CDATA[The results are in.  Check out how you did after 6 weeks in.  Congrats Liz for losing 4 pounds this week!  At this point, it looks like we are about halfway through this challenge!  Let just keep it going guys.  Hard work always repays itself&#8230;eventually.  As for myself, I can say that every day I [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in.  Check out how you did after 6 weeks in.  Congrats Liz for losing 4 pounds this week!  At this point, it looks like we are about halfway through this challenge!  Let just keep it going guys.  Hard work always repays itself&#8230;eventually.  As for myself, I can say that every day I am feeling so much better about myself than I did when this challenge first started&#8230;both physically and emotionally.  I am learning how to actually cook!  I don&#8217;t know if this is true or not, but I feel like I am more active with my son than I was before (I actually run around the house chasing him instead of just watching him run).  And most importantly, I don&#8217;t feel bad about what I stuff down my cake-hole anymore.  I know that 90% of the time, it is the right decision (except for in the case of last week&#8217;s Valentine Day dinner where my body said &#8220;Hey Russ, we don&#8217;t eat this crap anymore&#8230;Stop it!&#8221;).</p>
<p>This challenge all started with a Christmas party at work where I overheard a conversation where one of my co-worker was scheduled to have Gastric Bypass surgery.  And I started thinking back to my physical from a few months back where my doctor mentioned that I was at the starting point where I may have to look into that type of surgery if I didn&#8217;t start something soon.  But it didn&#8217;t really hit home until that Christmas party conversation.  I came home from work and asked Denise if she thought that I should do the same thing.  But we both agreed that something so permanent shouldn&#8217;t be done until I really try a natural method first.  Denise had the wonderful idea to involve others as support system, because I have tried this on my own and have never had the willpower to sustain my interest.  I always look for the easy way out.  But with the wonderful support system that this challenge has provided, I am poised to lose 30 pounds.  I haven&#8217;t been in the 280 range in probably 5 years and like I said before&#8230;I am feeling better every single day. That is how this challenge got started and why it means so much to me.  A chance conversation at a company party started it all.  Thank you John!  Let&#8217;s keep it going!  This has been a wonderful experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/a-christmas-story-the-gastric-bypass-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That&#039;s My Boy!!</title>
		<link>http://www.ourlittlemonkeyboy.com/thats-my-boy/</link>
		<comments>http://www.ourlittlemonkeyboy.com/thats-my-boy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:20:20 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1641</guid>
		<description><![CDATA[Take a look at this kid.  All I can say is &#8220;like Father, like Son&#8221;!  I will spare you images of me on the toilet, but let me assure you I look just as cute!  A few months ago, we bought Aiden an Elmo potty seat to try to get him potty training.  So we [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this kid.  All I can say is &#8220;like Father, like Son&#8221;!  I will spare you images of me on the toilet, but let me assure you I look just as cute!  A few months ago, we bought Aiden an Elmo potty seat to try to get him potty training.  So we pulled it out a few weeks ago and every night before his bath, Aiden opens the toilet lid and puts on his potty seat and asks to sit on it!  Well, last night he has his ABC book in his hand and I couldn&#8217;t help but take a few pictures.  He got tired of the book, so I gave him a newspaper and he is giving us a view of things to come!  I just thought everybody might get a kick out of this, because we sure did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/thats-my-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Links and Random Thoughts</title>
		<link>http://www.ourlittlemonkeyboy.com/helpful-weight-loss-links-and-some-random-thoughts/</link>
		<comments>http://www.ourlittlemonkeyboy.com/helpful-weight-loss-links-and-some-random-thoughts/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:49:39 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1536</guid>
		<description><![CDATA[Due to popular demand, I have unleashed some helpful weight loss website page links.  You can check them out on the Biggest Loser Challenge page.  Feel free to email Denise or post a comment with any helpful website page links that you feel are helpful to you and would like to share.  I will also [...]]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand, I have unleashed some helpful weight loss website page links.  You can check them out on the Biggest Loser Challenge page.  Feel free to email Denise or post a comment with any helpful website page links that you feel are helpful to you and would like to share.  I will also add a few of my own that I have come across.  Feel free to send us anything that you come across as it can only help the group as a whole reach their goals.   Oh, and also feel free to share any games/applications that you might have found helpful.</p>
<p>Personally, for this challenge I went out a bought a Wii and the Biggest Loser video game.  This is extremely helpful.  I hate leaving my family to go work out and once I&#8217;m at the gym alone there is no motivation.  A digitized version of Bob Harper kicks my ass into gear every time I fire up the game and keeps me moving for 30 minutes or so.  Also, if you happen to own an iPhone or iPod touch, I highly recommend the <strong>Edibles </strong>app.  You can grab this app for $5 on the App Store and is well worth every penny.  It can be configured to use the Weight Watchers Points System or any other calculated method of food intake out there.  I personally use this app to track my Points, exercise and food groups so I know what else I need to eat throughout the day so I can plan my days/weeks accordingly.</p>
<p>Another great app for the iPhone/iPod touch is <strong>Restaurants</strong>.  This app is free and is great for when you are eating out.  As an example of how this saved me from going in the red for the week, check this out.  Just last week, Denise and I went out to Applebee&#8217;s in Biddeford and I&#8217;m checking out the menu.  My usual choice (when I&#8217;m feeling like a little pollo, and let&#8217;s face it, I usually am) is some kind of chicken meal that I can&#8217;t recall the name of, but it contains chicken, bbq sauce, and melted cheese and potatoes.  Keep in mind that Applebee&#8217;s has a Weight Watchers friendly menu and this item is right above the item I chose which is a some lime chicken, potatoes and broccoli for 7 points.  Just for giggles, I opened up the Restaurants app on my iPhone and what do you know&#8230;the yummy dish that I would normally get (code: Bad for Me) is on the app.  Get this&#8230;the dish was 1108 calories &amp; like 60 in total fats.  This equates to something like 22 points and I get 31 points in a day!  I was simply amazed.  So I chose the 400 calorie meal instead with a salad sans bacon and had a nice meal out with the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/helpful-weight-loss-links-and-some-random-thoughts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Join the Pound for Pound Challenge</title>
		<link>http://www.ourlittlemonkeyboy.com/join-the-pound-for-pound-challenge/</link>
		<comments>http://www.ourlittlemonkeyboy.com/join-the-pound-for-pound-challenge/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:30:58 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1113</guid>
		<description><![CDATA[If you are just like me, you are a fan of the Biggest Loser television show.  Although at times both cheesy and exasperatingly long-in-the-tooth with its obscene amount of commercial breaks, The Biggest Loser is highly entertaining and motivational.  We have grabbed onto this inspiration to start our own challenge, and together we have lost [...]]]></description>
			<content:encoded><![CDATA[<p>If you are just like me, you are a fan of the Biggest Loser television show.  Although at times both cheesy and exasperatingly long-in-the-tooth with its obscene amount of commercial breaks, <strong>The Biggest Loser </strong>is highly entertaining and motivational.  We have grabbed onto this inspiration to start our own challenge, and together we have lost 101 pounds in week 1.</p>
<p>The reason I bring this up is because <strong>The Biggest Loser </strong>television show has created a <strong>Pound for Pound Challenge</strong> to help solve hunger within the great USA.  For every pound that you pledge, <strong>The Biggest Loser </strong>will donate 7 pennies to this wonderful cause.  If every one of us joins in this cause, just think of the amount of money that will be donated!!</p>
<p>I just signed up and pledged to lose 50 pounds!  Just follow the link below and sign up.  Fill out a few questions (it takes about 5 minutes), enter how much weight you are planning to lose (the most you can pledge is 50 pounds) and that&#8217;s it.  Let&#8217;s do our part to get Maine out of 41st place!</p>
<p style="text-align: center;"><a href="http://www.pfpchallenge.com" target="_blank"><img class="aligncenter" src="http://www.ourlittlemonkeyboy.com/wp-content/gallery/blog-misc/pfp-challenge.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/join-the-pound-for-pound-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biggest Loser Challenge &#8211; Week 1</title>
		<link>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-week-1/</link>
		<comments>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-week-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:48:52 +0000</pubDate>
		<dc:creator>russdyer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ourlittlemonkeyboy.com/?p=1100</guid>
		<description><![CDATA[Welcome and congratulations to everybody that has joined in our &#8220;little&#8221; challenge.  What once started as a family weight loss support system has now grown to 32 people.  Thank you Facebook!  What a great idea &#8212; create an entry fee with a large pot at stake and just look what happens.  Just kidding.  We needed [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome and congratulations to everybody that has joined in our &#8220;little&#8221; challenge.  What once started as a family weight loss support system has now grown to 32 people.  Thank you Facebook!  What a great idea &#8212; create an entry fee with a large pot at stake and just look what happens.  Just kidding.  We needed a support system, and that is exactly what we have created by starting this.  One group of diverse people with one goal in mind:  to lose weight and work towards leading a healthier life!</p>
<p>After just one short week, check out what we have accomplished by clicking <a href="http://www.ourlittlemonkeyboy.com/biggest-loser/blc-week1/" target="_self">here.</a> Together, we have lost 101 pounds!  That is just awesome.  I am so excited to see how much we can lose before April 1st!  Our first official ATTA BOY goes out to Julia.  She lost 7 pounds, which tops the list with a 3.57% weight loss.</p>
<p>Check out the <a href="http://www.ourlittlemonkeyboy.com/biggest-loser/" target="_self">Biggest Loser Challenge</a> page for more information and don&#8217;t forget to post your comments here.  Let&#8217;s make this a place to tell each other how you are doing with your weight loss and provide any tips that you find are working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourlittlemonkeyboy.com/biggest-loser-challenge-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
